<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neen James</title>
	<atom:link href="http://neenjames.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://neenjames.com</link>
	<description>Keynote Speaker on Productivity</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do you want to be an exceptional presenter?</title>
		<link>http://neenjames.com/uncategorized/do-you-want-to-be-an-exceptional-presenter/</link>
		<comments>http://neenjames.com/uncategorized/do-you-want-to-be-an-exceptional-presenter/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:39:03 +0000</pubDate>
		<dc:creator>NeenJames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neenjames.com/?p=2198</guid>
		<description><![CDATA[If you are a woman leader who wants to accelerate your presentation skills, join us on March 13th in Philadelphia to learn the following: how to overcome nervous tension before you speak techniques to prepare a presentation in 10 minutes or less strategies to capture, package and deliver your ideas how to appeal to a global and local [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are a woman leader who wants to <a href="http://neenjames.com/productivity/">accelerate</a> your presentation skills, join us on <a href="https://s01.123signup.com/servlet/SignUpMember?PG=1532989182300&amp;P=15329891911423091900">March</a> 13th in Philadelphia to learn the following:</p>
<ul>
<li>how to <a href="http://www.youtube.com/watch?v=q7enuFJx9_U">overcome nervous tension</a> before you speak</li>
<li>techniques to prepare a presentation in 10 minutes or less</li>
<li>strategies to <a href="http://neenjames.com/thought-leadership/">capture, package and deliver </a>your ideas</li>
<li>how to appeal to a global and local audience</li>
<li>increasing audience engagement through interaction</li>
</ul>
<div>Join other like minded women and <a href="http://neenjames.com/for-networking/">grow your network</a> with some of the area&#8217;s exceptional thought leaders.</div>
<div>To find out more, <a href="http://www.youtube.com/watch?v=xBoZwOCpoRk">watch this video</a> and <a href="https://s01.123signup.com/servlet/SignUpMember?PG=1532989182300&amp;P=15329891911423091900">register here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://neenjames.com/uncategorized/do-you-want-to-be-an-exceptional-presenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint &#8230; less is more!</title>
		<link>http://neenjames.com/how-to-articles/personal-productivity/powerpoint-less-is-more/</link>
		<comments>http://neenjames.com/how-to-articles/personal-productivity/powerpoint-less-is-more/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:34:40 +0000</pubDate>
		<dc:creator>NeenJames</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Productive Meetings]]></category>

		<guid isPermaLink="false">http://neenjames.com/?p=2212</guid>
		<description><![CDATA[Ever been in a presentation and wanted to slit your wrists because the presenter was so bad, used way too many slides and read you all the details on their slide&#8230; or is that just me? A tad bit overdramatic? Perhaps? If you are given an opportunity to stand and present to any audience, in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://neenjames.com/wp-content/uploads/2012/02/asleep.png"><img class="alignleft size-medium wp-image-2214" title="asleep" src="http://neenjames.com/wp-content/uploads/2012/02/asleep-300x207.png" alt="" width="300" height="207" /></a>Ever been in a presentation and wanted to slit your wrists because the presenter was so bad, used way too many slides and read you all the details on their slide&#8230; or is that just me? A tad bit overdramatic? Perhaps?</p>
<p>If you are given an opportunity to stand and present to any audience, in a meeting, at a conference, in your community &#8211; you owe it to your audience to <a href="http://neenjames.com/how-to-articles/personal-productivity/dont-get-nervous-before-you-speak-get-productive/">rock that presentation.</a> You owe it to your audience to be good, to be on point&#8230; not to kill them with your overcomplicated, busy, ugly slides!</p>
<p>PowerPoint when used well,  can be an awesome addition to any presentation if you follow a few simple strategies:</p>
<ul>
<li>Less is more, consider less words and less slides</li>
<li>Use one engaging photo or graphic instead of a huge amount of text</li>
<li>Simplify your slides so they support your message</li>
<li>Never read to your audience, they are smart.. they know how to read.. don&#8217;t insult their intelligence</li>
<li>Use no more than <a href="http://www.youtube.com/watch?v=7RvcMdFCDco">6 bullet points per slide, no more than 6 words per line</a></li>
<li>Avoid things bouncing in and out, fading in and out &#8211; it&#8217;s exhausting</li>
<li>Make your font big and bold so everyone can read it</li>
</ul>
<div>It often makes me giggle when I hear a presenter say &#8216;you can&#8217;t read these slides but let me tell you what they say&#8217; &#8211; NO please don&#8217;t! Please do your audience a favor and create rockin&#8217; slides that everyone wants to enjoy.</div>
<div>If you want to increase the engagement of your presentation and leverage the short attention span of your fabulous audience &#8211; remember with PowerPoint&#8230; less is more, now that&#8217;s productive.</div>
<div><a href="http://www.youtube.com/watch?v=7RvcMdFCDco">For more ideas check out this video</a>:</div>
<div>If you want to accelerate your speaking skills <a href="http://neenjames.com/contact/">ask us about our next presentation skills program </a>or join us for <a href="http://neenjames.com/uncategorized/accelerate-your-speaking-skills-with-speakership/">Speakership in March when Thought Leaders </a> get together in Santa Monica.</div>
]]></content:encoded>
			<wfw:commentRss>http://neenjames.com/how-to-articles/personal-productivity/powerpoint-less-is-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t get nervous before you speak: get productive!</title>
		<link>http://neenjames.com/how-to-articles/personal-productivity/dont-get-nervous-before-you-speak-get-productive/</link>
		<comments>http://neenjames.com/how-to-articles/personal-productivity/dont-get-nervous-before-you-speak-get-productive/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:59:16 +0000</pubDate>
		<dc:creator>NeenJames</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>

		<guid isPermaLink="false">http://neenjames.com/?p=2191</guid>
		<description><![CDATA[Do you ever get nervous before you speak? Do you get butterflies when you are preparing to present? Do you worry about your audience&#8217;s reactions when you are speaking? If you answered yes to any of these questions maybe your center of thought is wrong! Many years ago I heard Matt Church, founder of Thought [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://neenjames.com/wp-content/uploads/2012/02/nervous-speaker.jpg"><img class="alignleft size-full wp-image-2192" title="nervous speaker" src="http://neenjames.com/wp-content/uploads/2012/02/nervous-speaker.jpg" alt="" width="189" height="216" /></a><a href="http://www.youtube.com/watch?v=q7enuFJx9_U">Do you ever get nervous before you speak</a>?</p>
<p>Do you get butterflies when you are preparing to present?</p>
<p>Do you worry about your audience&#8217;s reactions when you are speaking?</p>
<p>If you answered yes to any of these questions maybe your center of thought is wrong! Many years ago I heard <a href="http://www.mattchurch.com/">Matt Church</a>, founder of <a href="http://www.thoughtleadersglobal.com/">Thought Leaders</a> share a great model explaining the reason people get nervous is because their center of thought was wrong, they are focused on the wrong thing.  This had a huge impact on me.</p>
<p><a href="http://www.thoughtleadersglobal.com/">Matt</a> went on to explain that often people think all about themselves, or maybe focus on their audience when the real way to present without nervous energy is to <a href="http://www.youtube.com/watch?v=q7enuFJx9_U">simply be in conversation with your audience</a>.</p>
<p>If you get nervous before you speak consider the following ideas:</p>
<ul>
<li>It&#8217;s not about you &#8230; your audience is so glad it&#8217;s you up there and not them!</li>
<li>It&#8217;s not about them &#8211; your audience wants you to do well, they want to be engaged and interact with you.</li>
</ul>
<div>so if it&#8217;s not about you and it&#8217;s not about them&#8230; it&#8217;s simply a conversation, an authentic conversation. <a href="http://www.youtube.com/watch?v=q7enuFJx9_U">Check out this video</a> for more ideas.</div>
<div>Can you turn your presentations into conversations with your audience? Can you engage people before you present? Can you increase your interaction?</div>
<div>The best presenters I know stand in service of their audience and create great conversations&#8230; now that&#8217;s productive!</div>
]]></content:encoded>
			<wfw:commentRss>http://neenjames.com/how-to-articles/personal-productivity/dont-get-nervous-before-you-speak-get-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequence Information: Reduce overwhelm and increase impact</title>
		<link>http://neenjames.com/uncategorized/sequence-information-reduce-overwhelm-and-increase-impact/</link>
		<comments>http://neenjames.com/uncategorized/sequence-information-reduce-overwhelm-and-increase-impact/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:07:36 +0000</pubDate>
		<dc:creator>NeenJames</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neenjames.com/?p=2162</guid>
		<description><![CDATA[Recently while speaking for one of my fabulous oil &#38; gas clients I met with one of the leaders before the live webcast, we were discussing how she was an incredibly valuable resource within her company. Her extensive experience as an administrative professional meant she was the ‘go-to-gal’ for a variety of applications, processes and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://neenjames.com/wp-content/uploads/2012/01/flowersequence2.gif"><img class="alignleft size-medium wp-image-2176" title="flowersequence" src="http://neenjames.com/wp-content/uploads/2012/01/flowersequence2-e1327413940592-300x225.gif" alt="" width="300" height="225" /></a>Recently while speaking for one of my fabulous oil &amp; gas clients I met with one of the leaders before the live webcast, we were discussing how she was an incredibly valuable resource within her company. Her extensive experience as an administrative professional meant she was the ‘go-to-gal’ for a variety of applications, processes and especially information!</p>
<p>After interviewing her we discovered her secret … it was her ability to <strong>sequence information</strong>.</p>
<p>She is regularly bombarded with constant requests for her time and attention and there is always someone wanting her to do something, be somewhere or have something completed.</p>
<p>Does this sound like you?</p>
<p>If you want to <strong>reduce overwhelm and increase your impact</strong> try these strategies to sequence how you respond to information daily:</p>
<ul>
<li><strong>Know your 20%</strong> &#8211; what are the activities in your day that allow you to achieve 80% of your results? The Italian economist <a href="http://en.wikipedia.org/wiki/Vilfredo_Pareto">Vilfredo Pareto</a> is famous for creating what has become known as the <a href="http://en.wikipedia.org/wiki/Pareto_principle">80/20 rule</a>. His discovery was 80% of Italy’s land was controlled by 20% of the population. He was then able to apply this formula to so many areas. It is especially applicable to how we choose to invest our time daily. Focus on your 20% of activities and information that will help acheive your goals.</li>
</ul>
<ul>
<li><strong>Know your agenda</strong> – just like every meeting needs an agenda to be productive… every person needs an agenda each day. What are the goals and objectives for your day? When you are clear about your agenda you choose which activities and requests to respond to first.</li>
</ul>
<ul>
<li><strong>Know Your</strong> <strong>methodology</strong> – let the people in your life know the best way to communicate with you. Are you an email girl (or guy), do you prefer phone calls or chatting face to face. Once they know your preferred style they can communicate with you in this way. Always ask people you work with ‘what is the best way to communicate with you?’ and make a note of their preference.</li>
</ul>
<p>Sequencing is knowing the order in which things happen – you get to choose daily how you manage information and requests.</p>
<p>What can you do today to reduce overwhelm by sequencing information? We would love to hear your thoughts and your ideas. <a href="http://neenjames.com/blog/">Share them on our blog.</a></p>
<p>Now that&#8217;s productive!</p>
<p>PS. If you want to increase your impact by knowing what you should implement first, check out my friend Pete Cook’s blog on <a href="http://petercook.com/2011/11/16/implementing-an-implementation-mindset">Implementing an Implementation Mindset</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://neenjames.com/uncategorized/sequence-information-reduce-overwhelm-and-increase-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Connected: Be productive using social media</title>
		<link>http://neenjames.com/uncategorized/stay-connected-be-productive-using-social-media/</link>
		<comments>http://neenjames.com/uncategorized/stay-connected-be-productive-using-social-media/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:54:46 +0000</pubDate>
		<dc:creator>NeenJames</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Social Media Productivity]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neenjames.com/?p=2182</guid>
		<description><![CDATA[Do you find yourself wasting time online? Do you want to stay connected but don&#8217;t know how to do it without investing significant time? Do you feel addicted to social media? If you answered yes to any of these questions then maybe you need a social media intervention! The trick is to invest 15 minutes [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Do you find yourself <a href="http://www.youtube.com/watch?v=R9LLiEvKdDg">wasting time online</a>?</p>
<p>Do you want to stay connected but don&#8217;t know how to do it without investing significant time?</p>
<p>Do you feel addicted to <a href="http://www.youtube.com/watch?v=R9LLiEvKdDg">social media</a>?</p>
<p>If you answered yes to any of these questions then maybe you need a social media intervention! The trick is to <a href="http://www.youtube.com/watch?v=R9LLiEvKdDg">invest 15 minutes</a> per day on great social media tools including Twitter, Facebook and LinkedIn. Check out other ideas in this short video to increase your productivity and still enjoy being connected with social media:</p>
<p><a href="http://www.youtube.com/watch?v=R9LLiEvKdDg">Neen James shares how to be more productive with social media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neenjames.com/uncategorized/stay-connected-be-productive-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerate Your Speaking Skills with Speakership</title>
		<link>http://neenjames.com/uncategorized/accelerate-your-speaking-skills-with-speakership/</link>
		<comments>http://neenjames.com/uncategorized/accelerate-your-speaking-skills-with-speakership/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:33:54 +0000</pubDate>
		<dc:creator>NeenJames</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neenjames.com/?p=2149</guid>
		<description><![CDATA[When I first became a professional speaker I was fortunate to be mentored by world-renowned Matt Church. Many, many years later we are  delighted to share he is heading to the US to share Speakership program with those who want to accelerate their presentation skills. If you are a thought leader who speaks, trains or consults [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://neenjames.com/wp-content/uploads/2012/01/SPEAKERSHIP-WEEK-BANNER.png"><img class="size-medium wp-image-2150 alignleft" title="SPEAKERSHIP WEEK BANNER" src="http://neenjames.com/wp-content/uploads/2012/01/SPEAKERSHIP-WEEK-BANNER-300x92.png" alt="" width="300" height="92" /></a>When I first became a professional speaker I was fortunate to be <a href="http://neenjames.com/mentoring/">mentored</a> by world-renowned <a href="http://www.mattchurch.com/">Matt Church</a>. Many, many years later we are  delighted to share he is heading to the US to share <a href="http://www.speakership.com/santamonica">Speakership program</a> with those who want to accelerate their <a href="http://speakership.com/santamonica">presentation skills</a>. If you are a <a href="http://neenjames.com/thought-leadership/">thought leader </a>who speaks, trains or consults this program may be beneficial for you &#8211; find out more details &#8211; <a href="http://www.speakership.com/santamonica">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neenjames.com/uncategorized/accelerate-your-speaking-skills-with-speakership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Productive using GateGuru when you travel</title>
		<link>http://neenjames.com/productivity-tip/get-productive-using-gateguru-when-you-travel/</link>
		<comments>http://neenjames.com/productivity-tip/get-productive-using-gateguru-when-you-travel/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:12:35 +0000</pubDate>
		<dc:creator>NeenJames</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Productivity Tip]]></category>

		<guid isPermaLink="false">http://neenjames.com/?p=2130</guid>
		<description><![CDATA[As you know one of my absolute MUST have travel apps is GateGuru. This week I was fortunate to interview the CEO and founder of GateGuru, Dan Gellert on Schreck Teck (as the gorgeous geeky Gina Schreck was speaking at a conference). While talking with Dan he shared so much more functionality than I was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://neenjames.com/wp-content/uploads/2012/01/gateguruapp.jpg"><img class="size-full wp-image-2132 alignleft" title="gateguruapp" src="http://neenjames.com/wp-content/uploads/2012/01/gateguruapp.jpg" alt="" width="150" height="150" /></a>As you know one of my absolute MUST have travel apps is <a href="http://gateguruapp.com/">GateGuru</a>. This week I was fortunate to interview the CEO and founder of <a href="http://gateguruapp.com/">GateGuru</a>, <a href="https://twitter.com/#!/dangellert">Dan Gellert </a>on <a href="http://vimeo.com/channels/schreckteck">Schreck Teck</a> (as the gorgeous geeky <a href="https://twitter.com/#!/Ginaschreck">Gina Schreck</a> was speaking at a conference).</p>
<p>While talking with <a href="https://twitter.com/#!/dangellert">Dan</a> he shared so much more functionality than I was aware.  Some of the outcomes of this fabulous interview included tips to help make road warriors lives easier. We travel a lot across the US and internationally and focussed on <a href="http://neenjames.com/how-to-articles/personal-productivity/fave-apps-to-keep-you-productive-when-travelling/">staying productive while traveling</a>, these ideas included:</p>
<ul>
<li>Find a gym at the airport if you have a long layover (many airports include hotels with fitness facilities).</li>
<li>Carry snacks to keep you energized and healthy &#8211; my favorites are almonds, protein bars, and  fruit.</li>
<li>Walk around the airport to get exercise &#8211; it is surprising how many miles you accumulate.</li>
<li>Take the stairs when possible as it increases your cardio.</li>
<li>Seek out healthy food options at the airport,</li>
<li>We also agreed <a href="http://www.seatguru.com/">Seat Guru</a> is a must for frequent flyers (can&#8217;t wait to see this incorporated into GateGuru&#8230;hint hint).</li>
</ul>
<p>Dan suggested ways to incorporate <a href="http://gateguruapp.com/">GateGuru</a> into your travel plans:</p>
<ul>
<li>3 days before your trip, plug in your flight details to <a href="http://gateguruapp.com/">GateGuru </a>and set up notifications</li>
<li>3 hours before you are due to leave the for the airport check the flight again</li>
<li>Share your details with those who might pick you up from the airport so they can track the progress of your flight</li>
</ul>
<p>With a little extra planning and using this brilliant app, your next trip can be even more productive. Thanks Dan for the great conversation,  suggestions and thanks to Gina for trusting me with your show&#8230;. those are some big stilettos to fill!</p>
]]></content:encoded>
			<wfw:commentRss>http://neenjames.com/productivity-tip/get-productive-using-gateguru-when-you-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Productive &#8211; Use a Giant Timer!</title>
		<link>http://neenjames.com/uncategorized/get-productive-use-a-giant-timer/</link>
		<comments>http://neenjames.com/uncategorized/get-productive-use-a-giant-timer/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:49:46 +0000</pubDate>
		<dc:creator>NeenJames</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Productivity Tip]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neenjames.com/?p=2125</guid>
		<description><![CDATA[One of my secrets of getting an enormous amount done in a short amount of time is using the Giant Timer app on my iPad. I set it for 15 minutes and then race against the clock to get as much done as I can. This is also a great tool to use if you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://neenjames.com/wp-content/uploads/2012/01/giant-timer-app.jpg"><img class="alignnone size-full wp-image-2126" title="giant timer app" src="http://neenjames.com/wp-content/uploads/2012/01/giant-timer-app.jpg" alt="" width="175" height="175" /></a>One of my secrets of getting an enormous amount done in a short amount of time is using the <a href="http://itunes.apple.com/us/app/giant-timer/id366679407?mt=8">Giant Timer app on my iPad.</a> I set it for 15 minutes and then race against the clock to get as much done as I can. This is also a great tool to use if you are procrastinating on a task&#8230; just set it for 15 minutes and do the task you have been putting off &#8230; I promise it works! Now that&#8217;s productive!</p>
]]></content:encoded>
			<wfw:commentRss>http://neenjames.com/uncategorized/get-productive-use-a-giant-timer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are networking.. not connecting</title>
		<link>http://neenjames.com/uncategorized/we-are-networking-not-connecting/</link>
		<comments>http://neenjames.com/uncategorized/we-are-networking-not-connecting/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:25:02 +0000</pubDate>
		<dc:creator>NeenJames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neenjames.com/?p=2104</guid>
		<description><![CDATA[Recently I read the fabulous book Fascinate by Sally Hogshead (yes that is really her name) and it was full of great gems, strategies and learnings on how to be more fascinating. There were many things she says in the book on how you can be more fascinating, she even details a process for it and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_2109" class="wp-caption alignnone" style="width: 198px">
	<a href="http://neenjames.com/wp-content/uploads/2012/01/Sally-Hogsheadbook-Fascinate.jpg"><img class="size-medium wp-image-2109" title="Sally Hogshead book Fascinate" src="http://neenjames.com/wp-content/uploads/2012/01/Sally-Hogsheadbook-Fascinate-198x300.jpg" alt="Great ideas on how to be more fascinating" width="198" height="300" /></a>
	<p class="wp-caption-text">A MUST read book</p>
</div>
<p>Recently I read the fabulous book <em>Fascinate</em> by <a href="http://sallyhogshead.com/">Sally Hogshead </a>(yes that is really her name) and it was full of great gems, strategies and learnings on how to be more fascinating.</p>
<p>There were many things she says in the book on how you can be more fascinating, she even details a process for it and outlines your 7 triggers to be more persuasive and captivating &#8211; definitely a great read.</p>
<p>One statement that really impacted me was &#8216;<strong>we are <a href="http://neenjames.com/how-to-articles/for-networking/creating-your-connections/">networking</a>, not connecting</strong>&#8216;. She went on to say that we&#8217;re doing things so we can tell others we did them. &#8220;We living hyperlinks!&#8221;says Richard Laermer. Wow &#8211; what a powerful statement. In his book <em><a href="http://www.amazon.com/Free-Future-Radical-Chris-Anderson/dp/1401322905">Free</a></em>, Chris Anderson says &#8216;hyperlinks are the formal exchange of attention and reputation&#8217;.</p>
<p>In our digital, hyper-connected world are we missing great opportunities to really connect with people we care about?</p>
<p>You have often heard me say &#8216;we don&#8217;t have time to do everything&#8230; we only have time to do what matters&#8217;.</p>
<p>Today decide that you will reach out to someone and truly connect with them, have a real conversation,<a href="http://www.youtube.com/watch?v=cpz5lJqGvdI&amp;list=PL9F7B26D362A1E877&amp;index=14&amp;feature=plpp_video"> look them in the eye</a>, put down the remote control, get off your iPhone, iPad, blackberry (whatever your drug of choice is) and connect.</p>
<p>Thanks <a href="http://sallyhogshead.com/">Sally</a> for the reminder, we all need to connect more if we want to have a <a href="http://neenjames.com/how-to-articles/personal-productivity/how-to-make-2012-your-most-productive-and-impactful-year-ever/">true impact</a> in the world.</p>
<p>Now that&#8217;s <a href="http://neenjames.com/">productive</a>!</p>
<div id="attachment_2110" class="wp-caption alignnone" style="width: 300px">
	<a href="http://neenjames.com/wp-content/uploads/2012/01/Image12.jpg"><img class="size-medium wp-image-2110" title="Australian Cockatoos connecting" src="http://neenjames.com/wp-content/uploads/2012/01/Image12-300x258.jpg" alt="Look someone in the eye... just like the cockatoos" width="300" height="258" /></a>
	<p class="wp-caption-text">Look someone in the eye ... just like Australian cockatoos</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://neenjames.com/uncategorized/we-are-networking-not-connecting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Secret Aussie Energy tip&#8230; makes you more productive</title>
		<link>http://neenjames.com/productivity-tip/secret-aussie-energy-tip-makes-you-more-productive/</link>
		<comments>http://neenjames.com/productivity-tip/secret-aussie-energy-tip-makes-you-more-productive/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:38:29 +0000</pubDate>
		<dc:creator>NeenJames</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Productivity for your Health]]></category>
		<category><![CDATA[Productivity Tip]]></category>

		<guid isPermaLink="false">http://neenjames.com/?p=2099</guid>
		<description><![CDATA[I am often asked what keeps my energy high when I travel so much around the world as a speaker&#8230; a fabulous Aussie fizzing vitamin called Berocca! It is now available in the USA and I highly recommend it. One tablet is full of Vitamin B and C and it great for a daily boost. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am often asked what keeps my energy high when I travel so much around the world as a speaker&#8230; a fabulous Aussie fizzing vitamin called <a title="Buy Berocca in the USA now" href="http://buyberocca.com/en/">Berocca</a>! It is now available in the USA and I highly recommend it. One tablet is full of Vitamin B and C and it great for a daily boost. <a href="http://buyberocca.com/en/">Check it out here</a></p>
<div id="attachment_2100" class="wp-caption alignnone" style="width: 300px">
	<a href="http://neenjames.com/wp-content/uploads/2012/01/Berocca_Varieties.jpg"><img class="size-medium wp-image-2100" title="Berocca now available in the USA! " src="http://neenjames.com/wp-content/uploads/2012/01/Berocca_Varieties-300x225.jpg" alt="" width="300" height="225" /></a>
	<p class="wp-caption-text">Fizzy Vitamin B &amp; C</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://neenjames.com/productivity-tip/secret-aussie-energy-tip-makes-you-more-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  neenjames.com/feed/ ) in 2.33588 seconds, on Feb 23rd, 2012 at 4:36 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 5:36 am UTC -->
